Lime Academy Larkswood Performance Data
Please see whole school data for our most current academic year (2021-2022) as well as the last year statutory tests that took place pre-covid in 2018-2019.
The Government will not publish KS2 school-level data for the 2021-2022 academic year. They have archived data from the 2018-19 academic year because they recognise that the data from that year may no longer reflect current performance.
The school achieved a set of strong results in the national assessments for the academic year 2021-22 with Reading, Writing and Maths all above the published national averages for Key stage 2.
% of Reception pupils achieving a Good Level of Development:
2019 % | 2022 % | |
School | 81 | 77 |
National | 72 | 65 |
Phonics Screening:
2019 % | 2022% | |
School | 83 | 88 |
National | 82 | tbc |
KS1 Expected Standard
Reading % |
Writing % | Maths % | Combined RWM % | |||||
2019 | 2022 | 2019 | 2022 | 2019 | 2022 | 2019 |
2022 |
|
School | 69 | 67 | 61 | 63 | 72 | 74 | 62 | 63 |
National | 75 | tbc | 69 | tbc | 76 | tbc | - | - |
KS1 Attainment Higher Standard:
Reading % | Writing % | Maths % | Combined RWM % | |||||
2019 | 2022 | 2019 | 2022 | 2019 | 2022 | 2019 | 2022 | |
School | 15 | 14 | 3 | 11 | 14 | 20 | 4 | 10 |
National | 25 | tbc | 15 | tbc | 22 | tbc | - | - |
KS2 Expected Standard:
Reading % | Writing % | GP&S % | Maths % | Combined % | ||||||
2019 | 2022 | 2019 | 2022 | 2019 | 2022 | 2019 | 2022 | 2019 | 2022 | |
School | 63 | 81 | 82 | 70 | 79 | 70 | 72 | 84 | 57 | 70 |
National | 73 | 74 | 78 | 59 | 78 | 72 | 79 | 71 | 65 | 59 |
KS2 Attainment Higher Standard:
Reading % |
Writing % | GP&S % | Maths % | Combined % | ||||||
2019 | 2022 | 2019 | 2022 | 2019 | 2022 | 2019 | 2022 | 2019 | 2022 | |
School | 21 | 35 | 14 | 8 | 38 | 29 | 25 | 8 | 3 | |
National | 27 | tbc | 20 | tbc | 36 | tbc | 27 | tbc | 11 | tbc |
KS2 Pupil Average Score:
Reading | Grammar | Maths | ||||
2019 | 2022 | 2019 | 2022 | 2019 | 2022 | |
School | 103 | 106 | 102 | 103 | 104 | 105 |
National | 104 | tbc | N/A | tbc | 105 | tbc |
KS2 School Progress Score:
Reading | Writing | Maths | ||||
2019 | 2022 | 2019 | 2022 | 2019 | 2022 | |
School | -3.4 | 1.2 | -2.1 | -0.7 | -2.5 | 1.2 |
National | 0 | 0 | 0 | 0 | 0 | 0 |
Click here for further information on 2018-2019 performance tables. Performance tables for 2021-2022 will not be published.