Lime Academy Larkswood Performance Data
Please see whole school data for the previous three academic years below
% of Reception pupils achieving a Good Level of Development:
2018 % | 2019 % | 2020 % | 2021 % | |
School | 75 | 81 | 83 | 70 |
Waltham Forest | 75 | 76 | N/A | N/A |
National | 72 | 72 | N/A | N/A |
Phonics Screening:
2018 % | 2019 % | 2020 % | 2021% | |
School | 88 | 83 | 86 | 78 |
Waltham Forest | 86 | 86 | N/A | N/A |
National | 82 | 82 | N/A | N/A |
KS1 Expected Standard
Reading % | Writing % | Maths % | Combined % | ||||||||
2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | 2020 estimate |
2021 estimate |
|
School | 69 | 73 | 61 | 61 | 65 | 57 | 72 | 79 | 61 | 62 | 51 |
Waltham Forest | 79 | N/A | N/A | 75 | N/A | N/A | 80 | N/A | N/A | N/A | N/A |
National | 75 | N/A | N/A | 69 | N/A | N/A | 76 | N/A | N/A | N/A | N/A |
KS1 Attainment Higher Standard:
Reading % | Writing % | Maths % | Combined % | ||||||||
2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | 2020 estimate | 2021 estimate | |
School | 15 | 2 | 15 | 3 | 4 | 5 | 14 | 5 | 13 | 2 | 4 |
Waltham Forest | 29 | N/A | N/A | 21 | N/A | N/A | 28 | N/A | N/A | N/A | N/A |
National | 25 | N/A | N/A | 15 | N/A | N/A | 22 | N/A | N/A | 11 | N/A |
KS2 Expected Standard:
Reading % | Writing % | GP&S % | Maths % | Combined % | ||||||||||
2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | |
School | 63 | 73 | 64 | 82 | 69 | 63 | 79 | 70 | 72 | 72 | 75 | 57 | 64 | 51 |
Waltham Forest | 83 | N/A | N/A | N/A | N/A | N/A | 77 | N/A | 83 | N/A | N/A | 72 | N/A | N/A |
National | 73 | N/A | N/A | 78 | N/A | N/A | 78 | N/A | 79 | N/A | N/A | 65 | N/A | N/A |
KS2 Attainment Higher Standard:
Reading % | Writing % | GP&S % | Maths % | Combined % | ||||||||||
2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | |
School | 21 | 26 | 13 | 14 | 15 | 19 | 38 | 28 | 29 | 20 | 16 | 8 | 14 | 13 |
Waltham Forest | 34 | N/A | N/A | N/A | N/A | N/A | 31 | N/A | 44 | N/A | N/A | 15 | N/A | N/A |
National | 27 | N/A | N/A | 20 | N/A | N/A | 36 | N/A | 27 | N/A | N/A | 11 | N/A | N/A |
KS2 Pupil Average Score:
Reading | Writing | Maths | |||||||
2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | |
School | 103 | 103 | tbc | 102 | 104 | tbc | 104 | 104 | tbc |
National | 104 | N/A | N/A | N/A | N/A | N/A | 105 | N/A | N/A |
KS2 School Progress Score:
Reading | Writing | Maths | ||||||||
2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | 2019 | 2020 estimate | 2021 estimate | ||
School | -3.4 | -2.2 | tbc | -2.1 | -1.6 | tbc | -2.5 | -2.5 | tbc | |
National | 0 | N/A | N/A | 0 | N/A | N/A | 0 | N/A | N/A |
Due to the impact of the COVID-19 pandemic, most exams and assessments did not take place in 2019/20 or 2020/21. As a result of this, the government announced that it would not publish school or college level results data in autumn 2020 or autumn 2021.
Click here for further information on 2018-2019 performance tables.