Lime Academy Larkswood Performance Data
Please see whole school data for the previous three academic years below
% of Reception pupils achieving a Good Level of Development:
2018 % | 2019 % | 2020 % | |
School | 75 | 81 | 83 |
Waltham Forest | 75 | 76 | N/A |
National | 72 | 72 | N/A |
Phonics Screening:
2018 % | 2019 % | 2020 % | |
School | 88 | 83 | 86 |
Waltham Forest | 86 | 86 | N/A |
National | 82 | 82 | N/A |
KS1 Expected Standard
Reading % | Writing % | Maths % | Combined % | |||||
2019 | 2020 | 2019 | 2020 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | |
School | 69 | 73 | 61 | 65 | 72 | 79 | 60 | 62 |
Waltham Forest | 79 | N/A | 75 | N/A | 80 | N/A | N/A | N/A |
National | 75 | N/A | 69 | N/A | 76 | N/A | 65 | N/A |
KS1 Attainment Higher Standard:
Reading % | Writing % | Maths % | Combined % | |||||
2019 | 2020 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | 2019 | 2020 esttimate | |
School | 15 | 2 | 3 | 4 | 14 | 5 | 3 | 2 |
Waltham Forest | 29 | N/A | 21 | N/A | 28 | N/A | N/A | N/A |
National | 25 | N/A | 15 | N/A | 22 | N/A | 11 | N/A |
KS2 Expected Standard:
Reading % | Writing % | GP&S % | Maths % | Combined % | ||||||
2019 | 2020 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | |
School | 63 | 73 | 82 | 69 | 79 | 70 | 72 | 72 | 57 | 64 |
Waltham Forest | 83 | N/A | N/A | N/A | 77 | N/A | 83 | N/A | 72 | N/A |
National | 73 | N/A | 78 | N/A | 78 | N/A | 79 | N/A | 65 | N/A |
KS2 Attainment Higher Standard:
Reading % | Writing % | GP&S % | Maths % | Combined % | ||||||
2019 | 2020 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | |
School | 21 | 26 | 14 | 15 | 38 | 28 | 29 | 20 | 8 | 14 |
Waltham Forest | 34 | N/A | N/A | N/A | 31 | N/A | 44 | N/A | 15 | N/A |
National | 27 | N/A | 20 | N/A | 36 | N/A | 27 | N/A | 11 | N/A |
KS2 Pupil Average Score:
Reading | Writing | Maths | ||||
2019 | 2020 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | |
School | 103 | 103 | 102 | 104 | 104 | 104 |
National | 104 | N/A | N/A | N/A | 105 | N/A |
KS2 School Progress Score:
Reading | Writing | Maths | ||||
2019 | 2020 estimate | 2019 | 2020 estimate | 2019 | 2020 estimate | |
School | -3.4 | -2.2 | -2.1 | -1.6 | -2.5 | -2.5 |
National | 0 | N/A | 0 | N/A | 0 | N/A |
Click here for further information on 2018-2019 performance tables. Please note the 2019-2020 Performance tables will not be released until December 2020.